Usage Statistics for warbirdsoverlongisland.com

Summary Period: September 2008
Generated 01-Oct-2008 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 85968
Total Files 65218
Total Pages 6160
Total Visits 2110
Total KBytes 6786439
Total Unique Sites 1476
Total Unique URLs 1946
Total Unique Referrers 282
Total Unique User Agents 455
. Avg Max
Hits per Hour 123 955
Hits per Day 2964 5351
Files per Day 2248 4256
Pages per Day 212 415
Visits per Day 72 136
KBytes per Day 234015 705268
Hits by Response Code
Code 200 - OK 65218
Code 206 - Partial Content 235
Code 301 - Moved Permanently 1
Code 302 - Found 13
Code 304 - Not Modified 13290
Code 403 - Forbidden 1
Code 404 - Not Found 7210

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
2 22 0.03% 22 0.03% 1 0.02% 1 0.05% 1 0.07% 60 0.00%
3 3312 3.85% 2660 4.08% 229 3.72% 63 2.99% 73 4.95% 71010 1.05%
4 4145 4.82% 2817 4.32% 254 4.12% 78 3.70% 170 11.52% 91284 1.35%
5 4111 4.78% 2958 4.54% 227 3.69% 86 4.08% 185 12.53% 106666 1.57%
6 4058 4.72% 2915 4.47% 222 3.60% 92 4.36% 196 13.28% 76926 1.13%
7 1828 2.13% 1443 2.21% 115 1.87% 55 2.61% 86 5.83% 35659 0.53%
8 3233 3.76% 2595 3.98% 228 3.70% 71 3.36% 118 7.99% 75747 1.12%
9 2879 3.35% 1900 2.91% 177 2.87% 66 3.13% 101 6.84% 72449 1.07%
10 1899 2.21% 1240 1.90% 111 1.80% 52 2.46% 130 8.81% 27279 0.40%
11 2317 2.70% 1801 2.76% 158 2.56% 59 2.80% 57 3.86% 51763 0.76%
12 2817 3.28% 2258 3.46% 156 2.53% 61 2.89% 83 5.62% 72196 1.06%
13 1779 2.07% 1458 2.24% 106 1.72% 43 2.04% 63 4.27% 47822 0.70%
14 1734 2.02% 1198 1.84% 126 2.05% 48 2.27% 123 8.33% 52309 0.77%
15 3763 4.38% 2665 4.09% 269 4.37% 77 3.65% 165 11.18% 317391 4.68%
16 3166 3.68% 2479 3.80% 239 3.88% 83 3.93% 149 10.09% 375675 5.54%
17 2869 3.34% 2101 3.22% 252 4.09% 96 4.55% 134 9.08% 295569 4.36%
18 4388 5.10% 3337 5.12% 310 5.03% 87 4.12% 137 9.28% 490934 7.23%
19 3210 3.73% 2432 3.73% 242 3.93% 83 3.93% 160 10.84% 504737 7.44%
20 4042 4.70% 3330 5.11% 315 5.11% 84 3.98% 149 10.09% 539147 7.94%
21 4125 4.80% 3244 4.97% 340 5.52% 75 3.55% 154 10.43% 432519 6.37%
22 4384 5.10% 3396 5.21% 294 4.77% 85 4.03% 125 8.47% 438293 6.46%
23 3012 3.50% 2378 3.65% 257 4.17% 69 3.27% 93 6.30% 216759 3.19%
24 1977 2.30% 1396 2.14% 165 2.68% 68 3.22% 127 8.60% 251258 3.70%
25 5351 6.22% 4256 6.53% 415 6.74% 136 6.45% 217 14.70% 705268 10.39%
26 3397 3.95% 2600 3.99% 253 4.11% 93 4.41% 129 8.74% 427106 6.29%
27 2415 2.81% 2021 3.10% 214 3.47% 92 4.36% 192 13.01% 386792 5.70%
28 1695 1.97% 1249 1.92% 138 2.24% 60 2.84% 211 14.30% 192496 2.84%
29 2517 2.93% 1879 2.88% 204 3.31% 80 3.79% 234 15.85% 252588 3.72%
30 1523 1.77% 1190 1.82% 143 2.32% 71 3.36% 176 11.92% 178737 2.63%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3007 3.50% 79 2315 3.55% 8 243 3.94% 10038 291112 4.29%
1 180 5238 6.09% 144 4199 6.44% 10 307 4.98% 13095 379759 5.60%
2 202 5877 6.84% 137 3998 6.13% 12 367 5.96% 13703 397401 5.86%
3 221 6416 7.46% 162 4708 7.22% 15 452 7.34% 17321 502321 7.40%
4 224 6498 7.56% 163 4747 7.28% 16 489 7.94% 17078 495267 7.30%
5 164 4781 5.56% 124 3603 5.52% 11 339 5.50% 14167 410840 6.05%
6 182 5282 6.14% 137 3999 6.13% 12 360 5.84% 14932 433021 6.38%
7 155 4523 5.26% 123 3583 5.49% 12 359 5.83% 14344 415989 6.13%
8 189 5506 6.40% 133 3866 5.93% 13 397 6.44% 15248 442199 6.52%
9 171 4960 5.77% 127 3701 5.67% 10 317 5.15% 13041 378183 5.57%
10 155 4522 5.26% 114 3321 5.09% 10 312 5.06% 11220 325387 4.79%
11 149 4330 5.04% 120 3494 5.36% 10 312 5.06% 12123 351562 5.18%
12 142 4136 4.81% 117 3395 5.21% 11 322 5.23% 14148 410285 6.05%
13 160 4651 5.41% 125 3632 5.57% 10 315 5.11% 12449 361022 5.32%
14 122 3558 4.14% 92 2687 4.12% 9 262 4.25% 9885 286671 4.22%
15 162 4708 5.48% 121 3516 5.39% 10 315 5.11% 10934 317081 4.67%
16 43 1249 1.45% 37 1077 1.65% 3 114 1.85% 3604 104515 1.54%
17 54 1579 1.84% 45 1328 2.04% 4 118 1.92% 4318 125220 1.85%
18 18 533 0.62% 16 475 0.73% 1 54 0.88% 1829 53039 0.78%
19 11 346 0.40% 10 299 0.46% 1 42 0.68% 275 7986 0.12%
20 21 615 0.72% 15 436 0.67% 3 88 1.43% 938 27199 0.40%
21 28 838 0.97% 17 520 0.80% 2 79 1.28% 1751 50772 0.75%
22 64 1860 2.16% 52 1528 2.34% 4 129 2.09% 4849 140614 2.07%
23 32 955 1.11% 27 791 1.21% 2 68 1.10% 2724 78995 1.16%

Top 30 of 1946 Total URLs
# Hits KBytes URL
1 1808 2.10% 26274 0.39% /
2 1738 2.02% 10754 0.16% /woli_menu_var_test.js
3 1605 1.87% 13152 0.19% /styles.css
4 1582 1.84% 6722 0.10% /swfobject.js
5 1579 1.84% 26012 0.38% /menu9_com.js
6 1057 1.23% 802 0.01% /thumbnailviewer.css
7 1045 1.22% 5418 0.08% /thumbnailviewer.js
8 871 1.01% 4963205 73.13% /media/homevid/2007webbigger.flv
9 859 1.00% 1023 0.02% /favicon.ico
10 822 0.96% 3167 0.05% /images/Gallery/2008/binghamton/
11 785 0.91% 84230 1.24% /images/header4.swf
12 766 0.89% 20825 0.31% /media/homevid/homevid.swf
13 738 0.86% 3308 0.05% /ClearExternalAll.swf
14 444 0.52% 43033 0.63% /images/header2.swf
15 327 0.38% 7927 0.12% /schedule.shtml
16 241 0.28% 3370 0.05% /contest.shtml
17 159 0.18% 1464 0.02% /the_planes.shtml
18 152 0.18% 1232 0.02% /crew.shtml
19 149 0.17% 3943 0.06% /mustang.shtml
20 147 0.17% 1583 0.02% /quiz.shtml
21 128 0.15% 118329 1.74% /media/mustang.swf
22 126 0.15% 1777 0.03% /media/mustangintro.swf
23 125 0.15% 1580 0.02% /crew_journey.shtml
24 120 0.14% 4594 0.07% /2008season.shtml
25 119 0.14% 1986 0.03% /2008binghamton.shtml
26 119 0.14% 2305 0.03% /warhawk.shtml
27 112 0.13% 360 0.01% /media/AC_RunActiveContent.js
28 109 0.13% 146870 2.16% /media/warhawk.swf
29 107 0.12% 724 0.01% /gallery.shtml
30 104 0.12% 536 0.01% /images/Gallery/2008/jones/

Top 10 of 1946 Total URLs By KBytes
# Hits KBytes URL
1 871 1.01% 4963205 73.13% /media/homevid/2007webbigger.flv
2 48 0.06% 231282 3.41% /media/flightline/mustang.swf
3 109 0.13% 146870 2.16% /media/warhawk.swf
4 128 0.15% 118329 1.74% /media/mustang.swf
5 785 0.91% 84230 1.24% /images/header4.swf
6 34 0.04% 53403 0.79% /media/texan.swf
7 10 0.01% 45100 0.66% /media/jones2008/013___c-47,_c-160,_and_c-17_-_berlin_airlift_flight3.flv
8 444 0.52% 43033 0.63% /images/header2.swf
9 40 0.05% 39985 0.59% /media/stearman.swf
10 9 0.01% 35469 0.52% /media/flightline/stearman2.swf

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1808 2.10% 1415 67.93% /
2 822 0.96% 58 2.78% /images/Gallery/2008/binghamton/
3 241 0.28% 55 2.64% /contest.shtml
4 125 0.15% 48 2.30% /crew_journey.shtml
5 73 0.08% 43 2.06% /germany.shtml
6 93 0.11% 41 1.97% /flight_school.shtml
7 327 0.38% 38 1.82% /schedule.shtml
8 82 0.10% 36 1.73% /transition_training.shtml
9 147 0.17% 35 1.68% /quiz.shtml
10 90 0.10% 34 1.63% /fighter_training.shtml

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1808 2.10% 507 24.45% /
2 822 0.96% 348 16.78% /images/Gallery/2008/binghamton/
3 327 0.38% 190 9.16% /schedule.shtml
4 241 0.28% 114 5.50% /contest.shtml
5 147 0.17% 92 4.44% /quiz.shtml
6 125 0.15% 59 2.84% /crew_journey.shtml
7 119 0.14% 57 2.75% /2008binghamton.shtml
8 73 0.08% 50 2.41% /germany.shtml
9 93 0.11% 46 2.22% /flight_school.shtml
10 90 0.10% 42 2.03% /fighter_training.shtml

Top 30 of 1476 Total Sites
# Hits Files KBytes Visits Hostname
1 2202 2.56% 272 0.42% 25934 0.38% 42 1.99% wesout.firstam.com
2 2046 2.38% 1251 1.92% 83838 1.24% 23 1.09% 168-171-182-69.interbridge.net
3 1505 1.75% 1205 1.85% 164219 2.42% 47 2.23% pool-71-190-176-146.nycmny.fios.verizon.net
4 1382 1.61% 1115 1.71% 59329 0.87% 9 0.43% mail.tylerequipment.com
5 1071 1.25% 797 1.22% 159228 2.35% 18 0.85% static-71-183-200-13.nycmny.fios.verizon.net
6 1060 1.23% 291 0.45% 25160 0.37% 22 1.04% rodney.nat.trb.com
7 1010 1.17% 352 0.54% 45678 0.67% 23 1.09% c-68-63-121-222.hsd1.pa.comcast.net
8 941 1.09% 784 1.20% 95143 1.40% 8 0.38% ool-182e2bb6.dyn.optonline.net
9 915 1.06% 808 1.24% 26829 0.40% 2 0.09% 65.249.152.15
10 863 1.00% 414 0.63% 34946 0.51% 3 0.14% c-68-83-34-238.hsd1.pa.comcast.net
11 840 0.98% 531 0.81% 17669 0.26% 1 0.05% corp2.duke-energy.com
12 796 0.93% 588 0.90% 41980 0.62% 1 0.05% c-98-244-134-144.hsd1.ga.comcast.net
13 659 0.77% 301 0.46% 17074 0.25% 13 0.62% ool-182ed419.dyn.optonline.net
14 651 0.76% 426 0.65% 27549 0.41% 4 0.19% cpe-24-90-209-79.nyc.res.rr.com
15 610 0.71% 403 0.62% 19997 0.29% 1 0.05% 152-130-6-73.res.net.va.gov
16 594 0.69% 299 0.46% 18294 0.27% 15 0.71% pool-96-250-212-168.nycmny.fios.verizon.net
17 590 0.69% 133 0.20% 3014 0.04% 2 0.09% 167.230.38.118
18 580 0.67% 487 0.75% 36691 0.54% 7 0.33% ool-182df4c2.dyn.optonline.net
19 537 0.62% 99 0.15% 13413 0.20% 14 0.66% pool-96-247-128-140.altnpa.east.verizon.net
20 518 0.60% 390 0.60% 75009 1.11% 4 0.19% pool-70-20-127-165.pitt.east.verizon.net
21 517 0.60% 478 0.73% 62650 0.92% 4 0.19% ool-4570b272.dyn.optonline.net
22 503 0.59% 431 0.66% 30962 0.46% 12 0.57% c-76-100-247-191.hsd1.md.comcast.net
23 425 0.49% 405 0.62% 26580 0.39% 2 0.09% c-76-26-131-227.hsd1.va.comcast.net
24 422 0.49% 401 0.61% 37997 0.56% 2 0.09% static-70-109-95-137.hag.east.verizon.net
25 408 0.47% 192 0.29% 15710 0.23% 4 0.19% 65.200.161.11
26 408 0.47% 284 0.44% 35886 0.53% 5 0.24% ool-182e6dba.dyn.optonline.net
27 395 0.46% 315 0.48% 17496 0.26% 2 0.09% 204.14.12.84
28 390 0.45% 382 0.59% 33072 0.49% 2 0.09% angrenost.lancer-ins.com
29 390 0.45% 320 0.49% 24591 0.36% 8 0.38% ool-182f4446.dyn.optonline.net
30 379 0.44% 320 0.49% 32395 0.48% 2 0.09% ool-182e72d0.dyn.optonline.net

Top 10 of 1476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1505 1.75% 1205 1.85% 164219 2.42% 47 2.23% pool-71-190-176-146.nycmny.fios.verizon.net
2 1071 1.25% 797 1.22% 159228 2.35% 18 0.85% static-71-183-200-13.nycmny.fios.verizon.net
3 941 1.09% 784 1.20% 95143 1.40% 8 0.38% ool-182e2bb6.dyn.optonline.net
4 31 0.04% 30 0.05% 90090 1.33% 3 0.14% cache-dtc-ag09.proxy.aol.com
5 2046 2.38% 1251 1.92% 83838 1.24% 23 1.09% 168-171-182-69.interbridge.net
6 28 0.03% 25 0.04% 80268 1.18% 1 0.05% cache-mtc-ag09.proxy.aol.com
7 518 0.60% 390 0.60% 75009 1.11% 4 0.19% pool-70-20-127-165.pitt.east.verizon.net
8 517 0.60% 478 0.73% 62650 0.92% 4 0.19% ool-4570b272.dyn.optonline.net
9 1382 1.61% 1115 1.71% 59329 0.87% 9 0.43% mail.tylerequipment.com
10 1010 1.17% 352 0.54% 45678 0.67% 23 1.09% c-68-63-121-222.hsd1.pa.comcast.net

Top 30 of 282 Total Referrers
# Hits Referrer
1 7695 8.95% - (Direct Request)
2 233 0.27% http://www.martinsburgairshow.com/performers.html
3 163 0.19% http://www.google.com/search
4 161 0.19% http://www.warbirdsoverlongisland.com
5 146 0.17% http://www.munax.com/referer.htm
6 116 0.13% http://warbirds.pyramidgraphic.com/store.shtml
7 104 0.12% http://www.americanairpowermuseum.com/Website/Links.html
8 83 0.10% http://warbirds.pyramidgraphic.com/index.shtml
9 66 0.08% http://warbirds.pyramidgraphic.com/contact_us.shtml
10 42 0.05% http://warbirds.pyramidgraphic.com/schedule.shtml
11 37 0.04% http://search.yahoo.com/search
12 36 0.04% http://images.google.com/imgres
13 32 0.04% http://warbirds.pyramidgraphic.com/css/winxp.blue.css
14 30 0.03% http://martinsburgairshow.com/performers.html
15 25 0.03% http://cc.msnscache.com/cache.aspx
16 22 0.03% http://64.233.169.104/search
17 19 0.02% http://search.msn.com/results.aspx
18 19 0.02% http://warbirds.pyramidgraphic.com/2006afb.shtml
19 17 0.02% http://search.live.com/results.aspx
20 15 0.02% http://warbirds.pyramidgraphic.com/styles.css
21 12 0.01% http://www.jonesbeachairshow.com/warbirds_li.html
22 11 0.01% http://webmail.aol.com/38991/aol/en-us/Suite.aspx
23 9 0.01% http://www.airshowtraveler.com/
24 9 0.01% http://www.thegrandoldairshow.com/sponsors.shtml
25 8 0.01% http://warbirds.pyramidgraphic.com/
26 7 0.01% ../../../crew_journey.shtml
27 7 0.01% http://webmail.aol.com/38991/aol/en-us/Mail/DisplayMessage.aspx
28 7 0.01% http://www.1941hag.org/links.html
29 7 0.01% http://www.airshowtraveler.com/2008AirshowScheduleByDate.html
30 6 0.01% ./

Top 20 of 91 Total Search Strings
# Hits Search String
1 46 22.44% warbirds over long island
2 12 5.85% war birds over long island
3 12 5.85% warbirds long island
4 10 4.88% warbirds
5 7 3.41% long island warbirds
6 7 3.41% warbirds of long island
7 5 2.44% vinny nasta
8 5 2.44% warbirdsoverlongisland
9 4 1.95% warbirds over li
10 3 1.46% airshows long island
11 3 1.46% farmingdale aircraft history
12 3 1.46% www.warbirdsoverlongisland
13 3 1.46% www.warbirdsoverlongisland.com
14 2 0.98% b25 vidoes at airshows
15 2 0.98% glamorous gal p-51
16 2 0.98% long island war
17 2 0.98% tom duffy warbirds
18 2 0.98% war birds
19 2 0.98% warbird flying and rides on long island ny
20 2 0.98% warbirds over long island address

Top 15 of 455 Total User Agents
# Hits User Agent
1 5342 6.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 4588 5.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 4135 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 3477 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 2598 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 2459 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
7 2247 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2241 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1956 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 1747 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
11 1576 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
12 1425 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1382 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
14 1356 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
15 1116 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22

Usage by Country for September 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 50546 58.80% 39257 60.19% 4508806 66.44% network (.net)
2 20614 23.98% 14577 22.35% 1152342 16.98% commercial (.com)
3 8604 10.01% 6605 10.13% 571186 8.42% unresolved
4 1974 2.30% 1595 2.45% 212303 3.13% US governmental (.gov)
5 1030 1.20% 826 1.27% 123430 1.82% US Military (.mil)
6 845 0.98% 586 0.90% 37305 0.55% organizations (.org)
7 540 0.63% 463 0.71% 23591 0.35% Italy
8 381 0.44% 319 0.49% 40336 0.59% US educational (.edu)
9 257 0.30% 170 0.26% 14234 0.21% Netherlands
10 236 0.27% 205 0.31% 25016 0.37% Canada
11 220 0.26% 204 0.31% 29905 0.44% Australia
12 81 0.09% 75 0.11% 4530 0.07% Norway
13 66 0.08% 60 0.09% 1890 0.03% Venezuela
14 65 0.08% 62 0.10% 10220 0.15% Spain
15 63 0.07% 59 0.09% 2388 0.04% Bermuda
16 62 0.07% 57 0.09% 1776 0.03% United States of America
17 60 0.07% 58 0.09% 1041 0.02% Denmark
18 50 0.06% 45 0.07% 640 0.01% Switzerland
19 50 0.06% 46 0.07% 1960 0.03% France
20 48 0.06% 24 0.04% 472 0.01% Belgium
21 26 0.03% 24 0.04% 10667 0.16% Greece
22 25 0.03% 23 0.04% 10666 0.16% Japan
23 24 0.03% 22 0.03% 426 0.01% Chile
24 24 0.03% 24 0.04% 255 0.00% Germany
25 24 0.03% 23 0.04% 214 0.00% Poland
26 24 0.03% 22 0.03% 402 0.01% Portugal
27 11 0.01% 8 0.01% 109 0.00% People's Republic of China
28 6 0.01% 3 0.00% 46 0.00% Seychelles
29 5 0.01% 5 0.01% 125 0.00% Hungary
30 4 0.00% 3 0.00% 77 0.00% Indonesia


Generated by Webalizer Version 2.01