Usage Statistics for warbirdsoverlongisland.com

Summary Period: January 2009
Generated 01-Feb-2009 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 55204
Total Files 43451
Total Pages 5445
Total Visits 2673
Total KBytes 4784678
Total Unique Sites 1351
Total Unique URLs 2187
Total Unique Referrers 271
Total Unique Usernames 1
Total Unique User Agents 425
. Avg Max
Hits per Hour 74 1735
Hits per Day 1780 3698
Files per Day 1401 2906
Pages per Day 175 347
Visits per Day 86 126
KBytes per Day 154344 282119
Hits by Response Code
Code 200 - OK 43451
Code 206 - Partial Content 211
Code 302 - Found 2
Code 304 - Not Modified 6685
Code 401 - Unauthorized 4
Code 404 - Not Found 4851

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1093 1.98% 970 2.23% 123 2.26% 80 2.99% 97 7.18% 154424 3.23%
2 1657 3.00% 1248 2.87% 153 2.81% 86 3.22% 104 7.70% 157663 3.30%
3 1272 2.30% 945 2.17% 142 2.61% 89 3.33% 103 7.62% 163164 3.41%
4 1645 2.98% 1363 3.14% 159 2.92% 74 2.77% 182 13.47% 144617 3.02%
5 3580 6.49% 2693 6.20% 251 4.61% 124 4.64% 186 13.77% 200824 4.20%
6 2194 3.97% 1430 3.29% 172 3.16% 87 3.25% 127 9.40% 95996 2.01%
7 2048 3.71% 1637 3.77% 225 4.13% 93 3.48% 146 10.81% 174590 3.65%
8 3698 6.70% 2906 6.69% 347 6.37% 97 3.63% 59 4.37% 176732 3.69%
9 1123 2.03% 781 1.80% 132 2.42% 78 2.92% 51 3.77% 130624 2.73%
10 1603 2.90% 1243 2.86% 157 2.88% 80 2.99% 136 10.07% 156923 3.28%
11 1436 2.60% 1039 2.39% 155 2.85% 81 3.03% 157 11.62% 128403 2.68%
12 1530 2.77% 1111 2.56% 184 3.38% 87 3.25% 67 4.96% 119679 2.50%
13 1388 2.51% 1109 2.55% 157 2.88% 84 3.14% 85 6.29% 211904 4.43%
14 1092 1.98% 832 1.91% 106 1.95% 73 2.73% 68 5.03% 108827 2.27%
15 2034 3.68% 1696 3.90% 169 3.10% 88 3.29% 115 8.51% 203156 4.25%
16 1542 2.79% 1273 2.93% 147 2.70% 71 2.66% 63 4.66% 118892 2.48%
17 1698 3.08% 1403 3.23% 156 2.87% 75 2.81% 160 11.84% 109452 2.29%
18 1073 1.94% 768 1.77% 171 3.14% 94 3.52% 44 3.26% 56543 1.18%
19 1550 2.81% 1272 2.93% 144 2.64% 80 2.99% 94 6.96% 128921 2.69%
20 920 1.67% 607 1.40% 132 2.42% 79 2.96% 113 8.36% 57686 1.21%
21 1537 2.78% 1137 2.62% 186 3.42% 80 2.99% 82 6.07% 143908 3.01%
22 1295 2.35% 980 2.26% 131 2.41% 81 3.03% 81 6.00% 118885 2.48%
23 2184 3.96% 1870 4.30% 185 3.40% 76 2.84% 51 3.77% 184116 3.85%
24 902 1.63% 728 1.68% 118 2.17% 65 2.43% 88 6.51% 109129 2.28%
25 2027 3.67% 1788 4.11% 194 3.56% 92 3.44% 92 6.81% 208429 4.36%
26 2127 3.85% 1727 3.97% 168 3.09% 89 3.33% 111 8.22% 209239 4.37%
27 2054 3.72% 1731 3.98% 197 3.62% 96 3.59% 105 7.77% 165482 3.46%
28 2884 5.22% 2387 5.49% 295 5.42% 126 4.71% 175 12.95% 282119 5.90%
29 1861 3.37% 1461 3.36% 194 3.56% 102 3.82% 138 10.21% 188113 3.93%
30 1866 3.38% 1597 3.68% 184 3.38% 85 3.18% 70 5.18% 182595 3.82%
31 2291 4.15% 1719 3.96% 211 3.88% 83 3.11% 51 3.77% 193644 4.05%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1385 2.51% 35 1109 2.55% 7 220 4.04% 3116 96588 2.02%
1 80 2485 4.50% 56 1742 4.01% 6 200 3.67% 5912 183274 3.83%
2 82 2553 4.62% 63 1976 4.55% 8 266 4.89% 9181 284610 5.95%
3 100 3127 5.66% 74 2309 5.31% 8 263 4.83% 8560 265362 5.55%
4 140 4368 7.91% 108 3366 7.75% 11 357 6.56% 13520 419111 8.76%
5 103 3222 5.84% 79 2449 5.64% 9 304 5.58% 12816 397310 8.30%
6 72 2235 4.05% 52 1612 3.71% 7 228 4.19% 5092 157851 3.30%
7 89 2771 5.02% 70 2188 5.04% 7 244 4.48% 7939 246120 5.14%
8 145 4521 8.19% 117 3649 8.40% 12 372 6.83% 11879 368259 7.70%
9 91 2840 5.14% 69 2157 4.96% 8 271 4.98% 7832 242782 5.07%
10 140 4343 7.87% 114 3556 8.18% 10 319 5.86% 9444 292760 6.12%
11 126 3920 7.10% 103 3200 7.36% 10 330 6.06% 9841 305064 6.38%
12 92 2859 5.18% 74 2324 5.35% 9 287 5.27% 6437 199539 4.17%
13 87 2722 4.93% 68 2110 4.86% 7 227 4.17% 9608 297835 6.22%
14 103 3214 5.82% 87 2712 6.24% 10 315 5.79% 8082 250542 5.24%
15 71 2222 4.03% 58 1809 4.16% 7 222 4.08% 6321 195957 4.10%
16 54 1682 3.05% 44 1372 3.16% 6 205 3.76% 4032 125007 2.61%
17 22 690 1.25% 16 502 1.16% 3 105 1.93% 2837 87951 1.84%
18 36 1133 2.05% 30 946 2.18% 4 150 2.75% 2712 84065 1.76%
19 10 321 0.58% 8 260 0.60% 3 99 1.82% 994 30810 0.64%
20 18 578 1.05% 16 498 1.15% 4 131 2.41% 1913 59307 1.24%
21 8 265 0.48% 6 200 0.46% 2 63 1.16% 780 24184 0.51%
22 26 807 1.46% 21 673 1.55% 4 130 2.39% 2694 83524 1.75%
23 30 941 1.70% 23 732 1.68% 4 137 2.52% 2802 86865 1.82%

Top 30 of 2187 Total URLs
# Hits KBytes URL
1 1999 3.62% 28419 0.59% /
2 1067 1.93% 9389 0.20% /styles.css
3 1037 1.88% 7522 0.16% /woli_menu_var_test.js
4 1003 1.82% 4695 0.10% /swfobject.js
5 993 1.80% 17960 0.38% /menu9_com.js
6 765 1.39% 3552186 74.24% /media/homevid/2007webbigger.flv
7 747 1.35% 628 0.01% /thumbnailviewer.css
8 710 1.29% 4260 0.09% /thumbnailviewer.js
9 691 1.25% 158573 3.31% /media/warslideshow.swf
10 676 1.22% 1865 0.04% /AC_RunActiveContent.js
11 634 1.15% 2454 0.05% /images/Gallery/2008/geneseo/
12 634 1.15% 69207 1.45% /images/header4.swf
13 630 1.14% 16861 0.35% /media/homevid/homevid.swf
14 614 1.11% 2695 0.06% /ClearExternalAll.swf
15 547 0.99% 647 0.01% /favicon.ico
16 383 0.69% 10035 0.21% /schedule.shtml
17 181 0.33% 2325 0.05% /contest.shtml
18 130 0.24% 1213 0.03% /the_planes.shtml
19 118 0.21% 1507 0.03% /crew_journey.shtml
20 109 0.20% 4716 0.10% /2008geneseo.shtml
21 103 0.19% 1101 0.02% /quiz.shtml
22 96 0.17% 1015 0.02% /flight_school.shtml
23 94 0.17% 1408 0.03% /germany.shtml
24 88 0.16% 680 0.01% /transition_training.shtml
25 85 0.15% 745 0.02% /fighter_training.shtml
26 74 0.13% 1443 0.03% /warhawk.shtml
27 73 0.13% 1948 0.04% /mustang.shtml
28 70 0.13% 223 0.00% /media/AC_RunActiveContent.js
29 66 0.12% 55853 1.17% /media/mustang.swf
30 65 0.12% 883 0.02% /media/mustangintro.swf

Top 10 of 2187 Total URLs By KBytes
# Hits KBytes URL
1 765 1.39% 3552186 74.24% /media/homevid/2007webbigger.flv
2 691 1.25% 158573 3.31% /media/warslideshow.swf
3 19 0.03% 98862 2.07% /media/flightline/mustang.swf
4 60 0.11% 79511 1.66% /media/warhawk.swf
5 634 1.15% 69207 1.45% /images/header4.swf
6 66 0.12% 55853 1.17% /media/mustang.swf
7 23 0.04% 34122 0.71% /media/texan.swf
8 1999 3.62% 28419 0.59% /
9 4 0.01% 25936 0.54% /media/flightline/p40.swf
10 8 0.01% 21977 0.46% /media/jones2008/013___c-47,_c-160,_and_c-17_-_berlin_airlift_flight3.flv

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1999 3.62% 1795 67.79% /
2 383 0.69% 122 4.61% /schedule.shtml
3 118 0.21% 66 2.49% /crew_journey.shtml
4 94 0.17% 64 2.42% /germany.shtml
5 181 0.33% 63 2.38% /contest.shtml
6 96 0.17% 55 2.08% /flight_school.shtml
7 109 0.20% 49 1.85% /2008geneseo.shtml
8 88 0.16% 48 1.81% /transition_training.shtml
9 634 1.15% 42 1.59% /images/Gallery/2008/geneseo/
10 85 0.15% 40 1.51% /fighter_training.shtml

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 1999 3.62% 1261 47.87% /
2 634 1.15% 241 9.15% /images/Gallery/2008/geneseo/
3 383 0.69% 219 8.31% /schedule.shtml
4 181 0.33% 102 3.87% /contest.shtml
5 118 0.21% 73 2.77% /crew_journey.shtml
6 94 0.17% 62 2.35% /germany.shtml
7 103 0.19% 59 2.24% /quiz.shtml
8 109 0.20% 53 2.01% /2008geneseo.shtml
9 88 0.16% 51 1.94% /transition_training.shtml
10 96 0.17% 50 1.90% /flight_school.shtml

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 1678 3.04% 1379 3.17% 2160 0.05% 1 0.04% bas3-montreal02-1096681715.dsl.bell.ca
2 1335 2.42% 952 2.19% 70256 1.47% 1 0.04% pool-72-88-70-173.bflony.east.verizon.net
3 820 1.49% 353 0.81% 26427 0.55% 15 0.56% nduser1.cablevision.com
4 744 1.35% 527 1.21% 55567 1.16% 16 0.60% c-68-63-121-222.hsd1.pa.comcast.net
5 729 1.32% 547 1.26% 215296 4.50% 14 0.52% static-71-183-200-13.nycmny.fios.verizon.net
6 710 1.29% 182 0.42% 35030 0.73% 19 0.71% wesout.firstam.com
7 575 1.04% 542 1.25% 58211 1.22% 3 0.11% nc-67-237-51-56.dyn.embarqhsd.net
8 516 0.93% 270 0.62% 87955 1.84% 15 0.56% pool-72-68-137-49.nycmny.fios.verizon.net
9 451 0.82% 442 1.02% 32921 0.69% 1 0.04% mail.kenseynash.com
10 433 0.78% 297 0.68% 24129 0.50% 4 0.15% ool-182f4446.dyn.optonline.net
11 424 0.77% 205 0.47% 15917 0.33% 3 0.11% 167.206.137.163
12 424 0.77% 260 0.60% 20309 0.42% 1 0.04% pool-96-250-41-211.nycmny.fios.verizon.net
13 413 0.75% 372 0.86% 42800 0.89% 1 0.04% 68.sub-66-174-77.myvzw.com
14 412 0.75% 225 0.52% 28061 0.59% 3 0.11% cm-204-193-203-239.omah.tconl.com
15 403 0.73% 403 0.93% 5158 0.11% 403 15.08% 220.181.32.22
16 395 0.72% 300 0.69% 17037 0.36% 3 0.11% pool-68-238-189-67.phil.east.verizon.net
17 389 0.70% 334 0.77% 40678 0.85% 24 0.90% pool-71-190-176-146.nycmny.fios.verizon.net
18 383 0.69% 143 0.33% 16217 0.34% 2 0.07% static-64-61-110-114.isp.broadviewnet.net
19 380 0.69% 380 0.87% 4839 0.10% 380 14.22% 61.135.168.39
20 362 0.66% 308 0.71% 17050 0.36% 1 0.04% ool-182e2bb6.dyn.optonline.net
21 341 0.62% 314 0.72% 22436 0.47% 1 0.04% c-68-81-250-47.hsd1.pa.comcast.net
22 334 0.61% 305 0.70% 17222 0.36% 3 0.11% pool-71-115-78-213.sbndin.dsl-w.verizon.net
23 333 0.60% 197 0.45% 14781 0.31% 1 0.04% pat0.kaleidahealth.org
24 311 0.56% 262 0.60% 18915 0.40% 1 0.04% cpe-74-67-154-113.rochester.res.rr.com
25 305 0.55% 240 0.55% 1264 0.03% 2 0.07% bas3-montreal02-1096681051.dsl.bell.ca
26 301 0.55% 270 0.62% 33193 0.69% 1 0.04% c-98-210-153-82.hsd1.ca.comcast.net
27 300 0.54% 214 0.49% 15134 0.32% 1 0.04% ool-182d80a8.dyn.optonline.net
28 289 0.52% 255 0.59% 26620 0.56% 2 0.07% cpe-098-026-085-005.nc.res.rr.com
29 287 0.52% 247 0.57% 27120 0.57% 2 0.07% ool-182dc1a4.dyn.optonline.net
30 285 0.52% 273 0.63% 2710 0.06% 10 0.37% mail.westend.bm

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 729 1.32% 547 1.26% 215296 4.50% 14 0.52% static-71-183-200-13.nycmny.fios.verizon.net
2 516 0.93% 270 0.62% 87955 1.84% 15 0.56% pool-72-68-137-49.nycmny.fios.verizon.net
3 24 0.04% 24 0.06% 87908 1.84% 1 0.04% cache-dtc-ag09.proxy.aol.com
4 21 0.04% 21 0.05% 83413 1.74% 0 0.00% cache-mtc-ag09.proxy.aol.com
5 1335 2.42% 952 2.19% 70256 1.47% 1 0.04% pool-72-88-70-173.bflony.east.verizon.net
6 575 1.04% 542 1.25% 58211 1.22% 3 0.11% nc-67-237-51-56.dyn.embarqhsd.net
7 744 1.35% 527 1.21% 55567 1.16% 16 0.60% c-68-63-121-222.hsd1.pa.comcast.net
8 413 0.75% 372 0.86% 42800 0.89% 1 0.04% 68.sub-66-174-77.myvzw.com
9 389 0.70% 334 0.77% 40678 0.85% 24 0.90% pool-71-190-176-146.nycmny.fios.verizon.net
10 710 1.29% 182 0.42% 35030 0.73% 19 0.71% wesout.firstam.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 8478 15.36% - (Direct Request)
2 113 0.20% http://www.google.com/search
3 79 0.14% http://www.americanairpowermuseum.com/Website/Links.html
4 40 0.07% http://www.airshowbuzz.com/forums/index.php
5 33 0.06% http://images.google.com/imgres
6 33 0.06% http://search.yahoo.com/search
7 29 0.05% http://www.wingsoverwayneairshow.com/performers.html
8 23 0.04% http://www.warbirdsoverlongisland.com
9 21 0.04% http://74.125.43.101/translate_c
10 19 0.03% http://search.live.com/results.aspx
11 19 0.03% http://www.freewebs.com/nyairshow/jonesbeachairshow.htm
12 15 0.03% http://www.fencecheck.com/forums/index.php/topic,17214.15.html
13 15 0.03% http://www.maam.org/links.htm
14 15 0.03% http://www.maam.org/wwii/ww2_acft.htm
15 13 0.02% http://www.1941hag.org/links.html
16 13 0.02% http://www.fencecheck.com/forums/index.php
17 13 0.02% http://www.freewebs.com/nyairshow/
18 13 0.02% http://www.jonesbeachairshow.com/warbirds_li.html
19 12 0.02% http://aolsearch.aol.com/aol/search
20 10 0.02% http://www.fencecheck.com/airshows.php
21 7 0.01% http://www.cradleofaviation.org/links.html
22 6 0.01% http://www.keywordspy.com/keyword-research/warbirdsoverlongisland.com
23 5 0.01% http://allaircraftarcade.com/forum/viewtopic.php
24 5 0.01% http://search.msn.com/results.aspx
25 5 0.01% http://www.pyramidmdt.com/services.shtml
26 5 0.01% http://www.ww2aircraft.net/forum/aircraft-pictures/tuskegee-p-47-s-need-pics-markings-history-can-anyone-help-15329.html
27 4 0.01% http://images.google.co.uk/imgres
28 4 0.01% http://whois.domaintools.com/warbirdsoverlongisland.com
29 4 0.01% http://www.warbirdalley.com/orgs.htm
30 4 0.01% http://www.whois.sc/

Top 20 of 83 Total Search Strings
# Hits Search String
1 32 20.78% warbirds over long island
2 12 7.79% warbirds
3 5 3.25% warbirds over li
4 4 2.60% long island warbirds
5 4 2.60% warbirds over long isalnd
6 4 2.60% warbirds overlong island
7 3 1.95% p 47 and p 40 over long island
8 2 1.30% airworthy warbirds
9 2 1.30% american airpower
10 2 1.30% buzz cortese
11 2 1.30% flight instruction long island ny
12 2 1.30% flight training long island
13 2 1.30% gathering of warhawks
14 2 1.30% how to make war planes
15 2 1.30% long island
16 2 1.30% scott clyman
17 2 1.30% tom brown jersey shore
18 2 1.30% tom duffy aircraft collection
19 2 1.30% vinny nasta
20 2 1.30% war birds over long island

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.04% 22 0.05% 607 0.01% 1 0.04% warbirds

Top 15 of 425 Total User Agents
# Hits User Agent
1 3863 7.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
2 2560 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 2079 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1708 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
5 1656 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1433 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1335 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; PeoplePal
8 1196 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1157 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1055 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
11 1010 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 998 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 865 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
14 828 1.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 814 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)

Usage by Country for January 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 30293 54.87% 23890 54.98% 2917549 60.98% network (.net)
2 13145 23.81% 9962 22.93% 1095839 22.90% commercial (.com)
3 5382 9.75% 4337 9.98% 353337 7.38% unresolved
4 2349 4.26% 1959 4.51% 23523 0.49% Canada
5 653 1.18% 487 1.12% 48904 1.02% organizations (.org)
6 548 0.99% 472 1.09% 59376 1.24% US Military (.mil)
7 346 0.63% 284 0.65% 51618 1.08% Greece
8 285 0.52% 273 0.63% 2710 0.06% Bermuda
9 171 0.31% 154 0.35% 3765 0.08% Brazil
10 161 0.29% 149 0.34% 29454 0.62% New Zealand
11 160 0.29% 131 0.30% 16299 0.34% Croatia
12 155 0.28% 137 0.32% 12022 0.25% Netherlands
13 152 0.28% 139 0.32% 6086 0.13% US educational (.edu)
14 150 0.27% 139 0.32% 24110 0.50% Denmark
15 147 0.27% 136 0.31% 14916 0.31% Czech Republic
16 142 0.26% 133 0.31% 26854 0.56% Belgium
17 128 0.23% 120 0.28% 14651 0.31% Poland
18 119 0.22% 109 0.25% 18515 0.39% France
19 101 0.18% 89 0.20% 5257 0.11% Russia
20 89 0.16% 76 0.17% 13244 0.28% Japan
21 83 0.15% 76 0.17% 2578 0.05% Australia
22 80 0.14% 72 0.17% 13125 0.27% Italy
23 76 0.14% 72 0.17% 3107 0.06% United Kingdom
24 65 0.12% 58 0.13% 4974 0.10% US governmental (.gov)
25 62 0.11% 60 0.14% 5436 0.11% Indonesia
26 49 0.09% 47 0.11% 11217 0.23% Germany
27 43 0.08% 40 0.09% 3360 0.07% Tuvalu
28 25 0.05% 24 0.06% 2096 0.04% Turkey
29 23 0.04% 22 0.05% 417 0.01% Estonia
30 8 0.01% 4 0.01% 63 0.00% Seychelles


Generated by Webalizer Version 2.01