Usage Statistics for warbirdsoverlongisland.com

Summary Period: March 2009
Generated 01-Apr-2009 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 73708
Total Files 57597
Total Pages 6967
Total Visits 3252
Total KBytes 7836808
Total Unique Sites 1502
Total Unique URLs 1940
Total Unique Referrers 335
Total Unique User Agents 544
. Avg Max
Hits per Hour 99 1356
Hits per Day 2377 4115
Files per Day 1857 3089
Pages per Day 224 428
Visits per Day 104 134
KBytes per Day 252800 375685
Hits by Response Code
Code 200 - OK 57597
Code 206 - Partial Content 219
Code 301 - Moved Permanently 5
Code 302 - Found 5
Code 304 - Not Modified 10104
Code 403 - Forbidden 38
Code 404 - Not Found 5740

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1169 1.59% 942 1.64% 149 2.14% 75 2.31% 49 3.26% 127260 1.62%
2 1293 1.75% 1026 1.78% 116 1.66% 77 2.37% 127 8.46% 122444 1.56%
3 3701 5.02% 2902 5.04% 292 4.19% 132 4.06% 88 5.86% 261964 3.34%
4 2141 2.90% 1682 2.92% 225 3.23% 106 3.26% 138 9.19% 174221 2.22%
5 2043 2.77% 1689 2.93% 243 3.49% 116 3.57% 72 4.79% 254817 3.25%
6 4115 5.58% 2720 4.72% 303 4.35% 97 2.98% 88 5.86% 335872 4.29%
7 2482 3.37% 1997 3.47% 251 3.60% 116 3.57% 176 11.72% 226222 2.89%
8 1983 2.69% 1642 2.85% 202 2.90% 101 3.11% 160 10.65% 223567 2.85%
9 1990 2.70% 1639 2.85% 179 2.57% 99 3.04% 120 7.99% 178299 2.28%
10 2000 2.71% 1443 2.51% 220 3.16% 84 2.58% 54 3.60% 159350 2.03%
11 2007 2.72% 1621 2.81% 190 2.73% 109 3.35% 110 7.32% 249434 3.18%
12 1416 1.92% 1137 1.97% 191 2.74% 99 3.04% 110 7.32% 134880 1.72%
13 1725 2.34% 1382 2.40% 181 2.60% 108 3.32% 145 9.65% 216388 2.76%
14 1847 2.51% 1486 2.58% 216 3.10% 104 3.20% 158 10.52% 244707 3.12%
15 1788 2.43% 1507 2.62% 177 2.54% 97 2.98% 72 4.79% 237846 3.03%
16 3431 4.65% 2473 4.29% 207 2.97% 111 3.41% 149 9.92% 340836 4.35%
17 2364 3.21% 1852 3.22% 223 3.20% 113 3.47% 87 5.79% 326027 4.16%
18 1858 2.52% 1273 2.21% 205 2.94% 103 3.17% 66 4.39% 211102 2.69%
19 3822 5.19% 2786 4.84% 309 4.44% 134 4.12% 191 12.72% 375685 4.79%
20 4062 5.51% 2818 4.89% 341 4.89% 118 3.63% 84 5.59% 334657 4.27%
21 1994 2.71% 1667 2.89% 179 2.57% 104 3.20% 93 6.19% 279194 3.56%
22 1496 2.03% 1340 2.33% 143 2.05% 101 3.11% 96 6.39% 198980 2.54%
23 2755 3.74% 2020 3.51% 261 3.75% 121 3.72% 82 5.46% 295595 3.77%
24 3659 4.96% 3089 5.36% 428 6.14% 83 2.55% 92 6.13% 263380 3.36%
25 1724 2.34% 1472 2.56% 206 2.96% 105 3.23% 114 7.59% 237116 3.03%
26 3277 4.45% 2498 4.34% 241 3.46% 112 3.44% 127 8.46% 346442 4.42%
27 1722 2.34% 1356 2.35% 139 2.00% 86 2.64% 83 5.53% 278183 3.55%
28 2540 3.45% 2094 3.64% 255 3.66% 108 3.32% 90 5.99% 333019 4.25%
29 2425 3.29% 1872 3.25% 279 4.00% 113 3.47% 135 8.99% 280220 3.58%
30 2574 3.49% 2271 3.94% 203 2.91% 123 3.78% 171 11.38% 368938 4.71%
31 2305 3.13% 1901 3.30% 213 3.06% 99 3.04% 101 6.72% 220165 2.81%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3952 5.36% 88 2735 4.75% 9 298 4.28% 12487 387087 4.94%
1 125 3882 5.27% 92 2859 4.96% 9 288 4.13% 16371 507487 6.48%
2 149 4634 6.29% 110 3430 5.96% 13 418 6.00% 13561 420398 5.36%
3 152 4739 6.43% 125 3877 6.73% 10 310 4.45% 15388 477033 6.09%
4 153 4757 6.45% 115 3592 6.24% 11 367 5.27% 15043 466344 5.95%
5 102 3176 4.31% 80 2495 4.33% 9 284 4.08% 11464 355372 4.53%
6 136 4245 5.76% 102 3176 5.51% 11 371 5.33% 14449 447907 5.72%
7 174 5409 7.34% 136 4227 7.34% 19 591 8.48% 16617 515141 6.57%
8 158 4925 6.68% 114 3536 6.14% 13 429 6.16% 17082 529549 6.76%
9 123 3817 5.18% 97 3021 5.25% 12 394 5.66% 12816 397281 5.07%
10 178 5539 7.51% 132 4105 7.13% 12 396 5.68% 15699 486683 6.21%
11 116 3601 4.89% 95 2952 5.13% 11 363 5.21% 13114 406549 5.19%
12 153 4764 6.46% 130 4052 7.04% 10 329 4.72% 19353 599956 7.66%
13 110 3430 4.65% 89 2784 4.83% 9 295 4.23% 13139 407300 5.20%
14 91 2821 3.83% 77 2392 4.15% 9 283 4.06% 10195 316035 4.03%
15 113 3505 4.76% 99 3077 5.34% 8 252 3.62% 10793 334570 4.27%
16 17 551 0.75% 14 440 0.76% 4 126 1.81% 1585 49139 0.63%
17 31 984 1.33% 27 849 1.47% 5 160 2.30% 4262 132131 1.69%
18 26 822 1.12% 20 650 1.13% 4 154 2.21% 3142 97394 1.24%
19 21 654 0.89% 15 493 0.86% 5 168 2.41% 1831 56773 0.72%
20 17 556 0.75% 14 456 0.79% 6 192 2.76% 1919 59498 0.76%
21 17 554 0.75% 10 310 0.54% 4 149 2.14% 2999 92978 1.19%
22 27 850 1.15% 22 707 1.23% 5 156 2.24% 4034 125064 1.60%
23 49 1541 2.09% 44 1382 2.40% 6 194 2.78% 5456 169139 2.16%

Top 30 of 1940 Total URLs
# Hits KBytes URL
1 2684 3.64% 40246 0.51% /
2 1750 2.37% 13619 0.17% /styles.css
3 1417 1.92% 10470 0.13% /woli_menu_var_test.js
4 1410 1.91% 6505 0.08% /swfobject.js
5 1402 1.90% 25165 0.32% /menu9_com.js
6 1112 1.51% 790 0.01% /thumbnailviewer.css
7 1046 1.42% 3079 0.04% /AC_RunActiveContent.js
8 1023 1.39% 5894315 75.21% /media/homevid/2007webbigger.flv
9 986 1.34% 235909 3.01% /media/warslideshow.swf
10 921 1.25% 26022 0.33% /media/homevid/homevid.swf
11 918 1.25% 104781 1.34% /images/header4.swf
12 893 1.21% 4091 0.05% /ClearExternalAll.swf
13 887 1.20% 4880 0.06% /thumbnailviewer.js
14 770 1.04% 928 0.01% /favicon.ico
15 422 0.57% 1702 0.02% /images/Gallery/2008/geneseo/
16 370 0.50% 9973 0.13% /schedule.shtml
17 200 0.27% 1907 0.02% /the_planes.shtml
18 197 0.27% 2703 0.03% /contest.shtml
19 142 0.19% 3796 0.05% /mustang.shtml
20 140 0.19% 1571 0.02% /quiz.shtml
21 126 0.17% 1631 0.02% /crew_journey.shtml
22 124 0.17% 1047 0.01% /crew.shtml
23 118 0.16% 109658 1.40% /media/mustang.swf
24 114 0.15% 2245 0.03% /warhawk.shtml
25 112 0.15% 4866 0.06% /2008geneseo.shtml
26 112 0.15% 1206 0.02% /flight_school.shtml
27 112 0.15% 814 0.01% /plesk-stat/webstat/
28 110 0.15% 986 0.01% /fighter_training.shtml
29 109 0.15% 1491 0.02% /media/mustangintro.swf
30 100 0.14% 710 0.01% /gallery.shtml

Top 10 of 1940 Total URLs By KBytes
# Hits KBytes URL
1 1023 1.39% 5894315 75.21% /media/homevid/2007webbigger.flv
2 986 1.34% 235909 3.01% /media/warslideshow.swf
3 36 0.05% 166284 2.12% /media/flightline/mustang.swf
4 99 0.13% 145785 1.86% /media/warhawk.swf
5 118 0.16% 109658 1.40% /media/mustang.swf
6 918 1.25% 104781 1.34% /images/header4.swf
7 17 0.02% 67159 0.86% /media/flightline/stearman2.swf
8 44 0.06% 67121 0.86% /media/texan.swf
9 13 0.02% 55090 0.70% /media/jones2008/013___c-47,_c-160,_and_c-17_-_berlin_airlift_flight3.flv
10 48 0.07% 46275 0.59% /media/stearman.swf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2684 3.64% 2119 65.83% /
2 112 0.15% 80 2.49% /plesk-stat/webstat/
3 370 0.50% 67 2.08% /schedule.shtml
4 126 0.17% 62 1.93% /crew_journey.shtml
5 94 0.13% 62 1.93% /germany.shtml
6 197 0.27% 56 1.74% /contest.shtml
7 140 0.19% 56 1.74% /quiz.shtml
8 112 0.15% 52 1.62% /flight_school.shtml
9 112 0.15% 45 1.40% /2008geneseo.shtml
10 110 0.15% 45 1.40% /fighter_training.shtml

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 2684 3.64% 1550 48.29% /
2 370 0.50% 211 6.57% /schedule.shtml
3 422 0.57% 154 4.80% /images/Gallery/2008/geneseo/
4 197 0.27% 88 2.74% /contest.shtml
5 140 0.19% 79 2.46% /quiz.shtml
6 112 0.15% 73 2.27% /plesk-stat/webstat/
7 112 0.15% 61 1.90% /2008geneseo.shtml
8 126 0.17% 61 1.90% /crew_journey.shtml
9 94 0.13% 61 1.90% /germany.shtml
10 200 0.27% 60 1.87% /the_planes.shtml

Top 30 of 1502 Total Sites
# Hits Files KBytes Visits Hostname
1 1960 2.66% 854 1.48% 48012 0.61% 2 0.06% 72-250-192-194.cyrusone.com
2 1757 2.38% 1397 2.43% 69827 0.89% 7 0.22% 207.4.152.17
3 1366 1.85% 1106 1.92% 48268 0.62% 1 0.03% d75-157-42-111.bchsia.telus.net
4 1044 1.42% 535 0.93% 45929 0.59% 6 0.18% 209.192.55.3
5 934 1.27% 738 1.28% 107701 1.37% 14 0.43% 168-171-182-69.interbridge.net
6 838 1.14% 725 1.26% 278285 3.55% 23 0.71% static-71-183-200-13.nycmny.fios.verizon.net
7 802 1.09% 745 1.29% 42528 0.54% 2 0.06% proxy3c.external.lmco.com
8 752 1.02% 660 1.15% 36184 0.46% 1 0.03% cpe-69-201-129-16.nyc.res.rr.com
9 723 0.98% 266 0.46% 25431 0.32% 4 0.12% ool-45720afc.dyn.optonline.net
10 673 0.91% 487 0.85% 31506 0.40% 2 0.06% adsl-177-145-119.int.bellsouth.net
11 663 0.90% 539 0.94% 89781 1.15% 32 0.98% pool-173-77-161-95.nycmny.fios.verizon.net
12 581 0.79% 156 0.27% 26203 0.33% 14 0.43% wesout.firstam.com
13 573 0.78% 202 0.35% 20086 0.26% 2 0.06% 70.44.238.140.res-cmts.bus.ptd.net
14 557 0.76% 194 0.34% 16163 0.21% 1 0.03% ool-60394082.static.optonline.net
15 474 0.64% 308 0.53% 35709 0.46% 9 0.28% c-75-75-141-91.hsd1.pa.comcast.net
16 438 0.59% 160 0.28% 15356 0.20% 1 0.03% adsl-75-7-149-78.dsl.irvnca.sbcglobal.net
17 435 0.59% 377 0.65% 21305 0.27% 1 0.03% adsl-177-145-147.int.bellsouth.net
18 427 0.58% 275 0.48% 23201 0.30% 3 0.09% 173-8-12-133-washingtondc.hfc.comcastbusiness.net
19 421 0.57% 107 0.19% 1899 0.02% 5 0.15% pool-96-235-227-50.altnpa.east.verizon.net
20 412 0.56% 235 0.41% 30438 0.39% 8 0.25% 158.116.184.10
21 394 0.53% 380 0.66% 32890 0.42% 1 0.03% 68.37.168.242
22 387 0.53% 266 0.46% 28863 0.37% 2 0.06% nc-71-51-236-178.dhcp.embarqhsd.net
23 376 0.51% 220 0.38% 35030 0.45% 2 0.06% ool-182de95d.dyn.optonline.net
24 362 0.49% 315 0.55% 110459 1.41% 11 0.34% ool-182e7aa0.dyn.optonline.net
25 349 0.47% 349 0.61% 4442 0.06% 349 10.73% 61.135.168.39
26 329 0.45% 329 0.57% 4187 0.05% 329 10.12% 220.181.32.22
27 323 0.44% 286 0.50% 40650 0.52% 1 0.03% ool-45717c60.dyn.optonline.net
28 319 0.43% 273 0.47% 9246 0.12% 2 0.06% 173.37.100.97.cfl.res.rr.com
29 312 0.42% 120 0.21% 11882 0.15% 1 0.03% ool-182e6dba.dyn.optonline.net
30 306 0.42% 226 0.39% 24807 0.32% 1 0.03% ool-18bae3df.dyn.optonline.net

Top 10 of 1502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 838 1.14% 725 1.26% 278285 3.55% 23 0.71% static-71-183-200-13.nycmny.fios.verizon.net
2 26 0.04% 26 0.05% 129891 1.66% 3 0.09% cache-dtc-aa09.proxy.aol.com
3 362 0.49% 315 0.55% 110459 1.41% 11 0.34% ool-182e7aa0.dyn.optonline.net
4 934 1.27% 738 1.28% 107701 1.37% 14 0.43% 168-171-182-69.interbridge.net
5 663 0.90% 539 0.94% 89781 1.15% 32 0.98% pool-173-77-161-95.nycmny.fios.verizon.net
6 22 0.03% 22 0.04% 83091 1.06% 1 0.03% cache-mtc-ad05.proxy.aol.com
7 198 0.27% 113 0.20% 72852 0.93% 51 1.57% llf531293.crawl.yahoo.net
8 1757 2.38% 1397 2.43% 69827 0.89% 7 0.22% 207.4.152.17
9 165 0.22% 94 0.16% 57688 0.74% 52 1.60% llf531239.crawl.yahoo.net
10 140 0.19% 130 0.23% 54810 0.70% 5 0.15% c-24-125-93-173.hsd1.va.comcast.net

Top 30 of 335 Total Referrers
# Hits Referrer
1 9048 12.28% - (Direct Request)
2 160 0.22% http://www.warbirdsoverlongisland.com
3 136 0.18% http://www.google.com/search
4 106 0.14% http://www.wingsoverwayneairshow.com/performers.html
5 67 0.09% http://www.americanairpowermuseum.com/Website/Links.html
6 58 0.08% http://www.jonesbeachairshow.com/warbirds_li.html
7 55 0.07% http://search.yahoo.com/search
8 50 0.07% http://syntechfinancial.com/
9 49 0.07% http://syntechsoftware.com/
10 49 0.07% http://www.syntechsoftware.com/
11 48 0.07% http://www.maam.org/wwii/ww2_acft.htm
12 47 0.06% http://psxdns.com/
13 46 0.06% http://www.treemo.com/users/seizedcars/profile/
14 45 0.06% http://www.psxdns.com/
15 30 0.04% http://www.drum.army.mil/airshow/attractions.asp
16 24 0.03% http://search.msn.com/results.aspx
17 22 0.03% http://earnfreemoneyfast.com/index.php
18 21 0.03% http://search.live.com/results.aspx
19 20 0.03% http://www.freewebs.com/nyairshow/jonesbeachairshow.htm
20 14 0.02% http://images.google.com/imgres
21 13 0.02% http://popdrugstore.com
22 13 0.02% http://www.maam.org/links.htm
23 12 0.02% http://www.1941hag.org/links.html
24 9 0.01% http://wingsoverwayneairshow.com/performers.html
25 8 0.01% http://incest.hotpics4all.com/
26 8 0.01% http://warbirds.pyramidgraphic.com/store.shtml
27 8 0.01% http://whois.domaintools.com/warbirdsoverlongisland.com
28 8 0.01% http://www.cradleofaviation.org/links.html
29 8 0.01% http://www.fencecheck.com/forums/index.php
30 8 0.01% http://www.followsite.com/bot.html

Top 20 of 95 Total Search Strings
# Hits Search String
1 51 26.15% warbirds over long island
2 16 8.21% warbirdsoverlongisland.com
3 9 4.62% warbirds
4 3 1.54% b25 take off time
5 3 1.54% jim vocell
6 3 1.54% long island flying schools
7 3 1.54% war birds over long island
8 3 1.54% warbirdsoverlongisland
9 2 1.03% birds in long island
10 2 1.03% bob baranaskas
11 2 1.03% countries that operated the p-40 warhawk
12 2 1.03% flying lessons on long island
13 2 1.03% long island warbird
14 2 1.03% p-40 long island
15 2 1.03% terry rush pilot
16 2 1.03% tom duffy avenger
17 2 1.03% vinny nasta
18 2 1.03% war birds
19 2 1.03% warbirds long island
20 2 1.03% warbirds recovered

Top 15 of 544 Total User Agents
# Hits User Agent
1 2631 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
2 2145 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
3 1960 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 1951 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
5 1838 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
6 1747 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 1553 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1419 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 1406 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 1354 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1330 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1123 1.52% Mozilla/4.0 (compatible;)
13 1121 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 1036 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
15 1030 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 38718 52.53% 29880 51.88% 4567586 58.28% network (.net)
2 17178 23.31% 13289 23.07% 1716350 21.90% commercial (.com)
3 11472 15.56% 9189 15.95% 831691 10.61% unresolved
4 1556 2.11% 1296 2.25% 158931 2.03% US Military (.mil)
5 688 0.93% 606 1.05% 58496 0.75% Canada
6 644 0.87% 501 0.87% 54502 0.70% organizations (.org)
7 629 0.85% 527 0.91% 91277 1.16% US educational (.edu)
8 348 0.47% 325 0.56% 31664 0.40% Finland
9 314 0.43% 289 0.50% 82269 1.05% US governmental (.gov)
10 206 0.28% 193 0.34% 17417 0.22% France
11 206 0.28% 169 0.29% 26593 0.34% United States of America
12 200 0.27% 192 0.33% 12721 0.16% Italy
13 178 0.24% 149 0.26% 46100 0.59% Poland
14 127 0.17% 119 0.21% 3902 0.05% United Kingdom
15 124 0.17% 92 0.16% 15877 0.20% Czech Republic
16 106 0.14% 75 0.13% 657 0.01% Bermuda
17 106 0.14% 96 0.17% 23051 0.29% Netherlands
18 105 0.14% 90 0.16% 5580 0.07% Russia
19 102 0.14% 93 0.16% 6183 0.08% address and routing parameter area (.arpa)
20 89 0.12% 82 0.14% 17274 0.22% Croatia
21 76 0.10% 69 0.12% 13037 0.17% Denmark
22 75 0.10% 72 0.13% 1304 0.02% Germany
23 74 0.10% 64 0.11% 11691 0.15% Brazil
24 66 0.09% 62 0.11% 3026 0.04% New Zealand
25 65 0.09% 61 0.11% 12434 0.16% Sweden
26 56 0.08% 53 0.09% 6359 0.08% Belgium
27 56 0.08% 51 0.09% 1654 0.02% Romania
28 30 0.04% 28 0.05% 6127 0.08% Australia
29 28 0.04% 26 0.05% 1313 0.02% Greece
30 27 0.04% 25 0.04% 10960 0.14% Portugal


Generated by Webalizer Version 2.01