Usage Statistics for warbirdsoverlongisland.com

Summary Period: March 2010
Generated 01-Apr-2010 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 108483
Total Files 93815
Total Pages 56106
Total Visits 14554
Total KBytes 2098495
Total Unique Sites 3642
Total Unique URLs 1874
Total Unique Referrers 1684
Total Unique User Agents 839
. Avg Max
Hits per Hour 145 5772
Hits per Day 3499 9535
Files per Day 3026 8969
Pages per Day 1809 8133
Visits per Day 469 1002
KBytes per Day 67693 167487
Hits by Response Code
Undefined response code 5
Code 200 - OK 93815
Code 206 - Partial Content 104
Code 301 - Moved Permanently 4
Code 302 - Found 70
Code 304 - Not Modified 8472
Code 403 - Forbidden 22
Code 404 - Not Found 5991

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1988 1.83% 1812 1.93% 1017 1.81% 356 2.45% 332 9.12% 51225 2.44%
2 3436 3.17% 2677 2.85% 1309 2.33% 571 3.92% 405 11.12% 56793 2.71%
3 3993 3.68% 3118 3.32% 1857 3.31% 674 4.63% 427 11.72% 60673 2.89%
4 3263 3.01% 2753 2.93% 1437 2.56% 583 4.01% 316 8.68% 59454 2.83%
5 3965 3.65% 2801 2.99% 1363 2.43% 668 4.59% 509 13.98% 54815 2.61%
6 2330 2.15% 1922 2.05% 1062 1.89% 572 3.93% 389 10.68% 32926 1.57%
7 3085 2.84% 2748 2.93% 1285 2.29% 572 3.93% 374 10.27% 77170 3.68%
8 3085 2.84% 2288 2.44% 1145 2.04% 577 3.96% 349 9.58% 48137 2.29%
9 3480 3.21% 2921 3.11% 1149 2.05% 665 4.57% 524 14.39% 59780 2.85%
10 3213 2.96% 2820 3.01% 1354 2.41% 269 1.85% 270 7.41% 55893 2.66%
11 2484 2.29% 1756 1.87% 840 1.50% 227 1.56% 152 4.17% 45933 2.19%
12 2096 1.93% 1760 1.88% 652 1.16% 190 1.31% 132 3.62% 55262 2.63%
13 2046 1.89% 1801 1.92% 946 1.69% 256 1.76% 133 3.65% 74775 3.56%
14 2133 1.97% 1865 1.99% 1053 1.88% 356 2.45% 251 6.89% 48470 2.31%
15 3006 2.77% 2550 2.72% 689 1.23% 147 1.01% 130 3.57% 79247 3.78%
16 3359 3.10% 2961 3.16% 1604 2.86% 250 1.72% 211 5.79% 75500 3.60%
17 5133 4.73% 4610 4.91% 3423 6.10% 949 6.52% 414 11.37% 93006 4.43%
18 9535 8.79% 8969 9.56% 8133 14.50% 361 2.48% 283 7.77% 167487 7.98%
19 2433 2.24% 2102 2.24% 1420 2.53% 158 1.09% 127 3.49% 41672 1.99%
20 3882 3.58% 3654 3.89% 2924 5.21% 382 2.62% 314 8.62% 74652 3.56%
21 4044 3.73% 3727 3.97% 2454 4.37% 557 3.83% 428 11.75% 86559 4.12%
22 3825 3.53% 3307 3.53% 2139 3.81% 920 6.32% 470 12.90% 57174 2.72%
23 4580 4.22% 4178 4.45% 2898 5.17% 840 5.77% 427 11.72% 66768 3.18%
24 4157 3.83% 3444 3.67% 2467 4.40% 207 1.42% 187 5.13% 47951 2.29%
25 4639 4.28% 4238 4.52% 2767 4.93% 361 2.48% 324 8.90% 84695 4.04%
26 3243 2.99% 2779 2.96% 1589 2.83% 172 1.18% 129 3.54% 53873 2.57%
27 2021 1.86% 1732 1.85% 942 1.68% 126 0.87% 106 2.91% 54586 2.60%
28 2961 2.73% 2624 2.80% 1463 2.61% 409 2.81% 334 9.17% 65761 3.13%
29 3680 3.39% 3298 3.52% 1738 3.10% 847 5.82% 446 12.25% 84315 4.02%
30 4138 3.81% 3727 3.97% 1722 3.07% 1002 6.88% 654 17.96% 94813 4.52%
31 3250 3.00% 2873 3.06% 1265 2.25% 362 2.49% 333 9.14% 89128 4.25%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2952 2.72% 76 2363 2.52% 40 1269 2.26% 2425 75164 3.58%
1 122 3782 3.49% 102 3188 3.40% 62 1930 3.44% 1911 59241 2.82%
2 153 4757 4.39% 128 3984 4.25% 88 2733 4.87% 2595 80443 3.83%
3 179 5562 5.13% 146 4527 4.83% 74 2320 4.14% 2887 89502 4.27%
4 155 4824 4.45% 125 3894 4.15% 63 1981 3.53% 2840 88034 4.20%
5 170 5276 4.86% 135 4214 4.49% 66 2066 3.68% 3360 104148 4.96%
6 144 4476 4.13% 117 3650 3.89% 51 1611 2.87% 3184 98702 4.70%
7 160 4961 4.57% 136 4231 4.51% 60 1861 3.32% 3518 109054 5.20%
8 186 5787 5.33% 157 4881 5.20% 81 2527 4.50% 3015 93466 4.45%
9 176 5474 5.05% 141 4376 4.66% 73 2271 4.05% 3673 113861 5.43%
10 183 5700 5.25% 154 4774 5.09% 74 2322 4.14% 3477 107782 5.14%
11 133 4130 3.81% 115 3575 3.81% 46 1427 2.54% 2935 90980 4.34%
12 219 6798 6.27% 195 6068 6.47% 90 2809 5.01% 4240 131432 6.26%
13 200 6214 5.73% 182 5668 6.04% 107 3319 5.92% 3504 108630 5.18%
14 153 4751 4.38% 136 4217 4.50% 69 2162 3.85% 3678 114018 5.43%
15 329 10225 9.43% 313 9710 10.35% 230 7141 12.73% 7552 234100 11.16%
16 99 3083 2.84% 87 2698 2.88% 53 1660 2.96% 1642 50892 2.43%
17 88 2755 2.54% 76 2372 2.53% 58 1815 3.23% 1244 38563 1.84%
18 112 3486 3.21% 103 3218 3.43% 79 2462 4.39% 1717 53222 2.54%
19 59 1841 1.70% 52 1642 1.75% 41 1281 2.28% 1222 37875 1.80%
20 93 2898 2.67% 87 2698 2.88% 81 2524 4.50% 1637 50746 2.42%
21 91 2834 2.61% 83 2591 2.76% 74 2302 4.10% 1456 45147 2.15%
22 95 2956 2.72% 86 2682 2.86% 78 2433 4.34% 1742 53996 2.57%
23 95 2961 2.73% 83 2594 2.77% 60 1880 3.35% 2242 69497 3.31%

Top 30 of 1874 Total URLs
# Hits KBytes URL
1 34380 31.69% 534806 25.49% /
2 12573 11.59% 128497 6.12% /plesk-stat/webstat/
3 3376 3.11% 27109 1.29% /guestbook/gbook.php
4 1737 1.60% 12687 0.60% /styles.css
5 1656 1.53% 10166 0.48% /woli_menu_var_test.js
6 1263 1.16% 6102 0.29% /swfobject.js
7 1261 1.16% 23659 1.13% /menu9_com.js
8 1194 1.10% 1415 0.07% /favicon.ico
9 1019 0.94% 845 0.04% /thumbnailviewer.css
10 862 0.79% 5367 0.26% /thumbnailviewer.js
11 846 0.78% 2432 0.12% /AC_RunActiveContent.js
12 627 0.58% 270 0.01% /guestbook/
13 480 0.44% 3576 0.17% /schedule.shtml
14 376 0.35% 6704 0.32% http://warbirdsoverlongisland.com/
15 352 0.32% 359 0.02% /guestbook/style.css
16 318 0.29% 8895 0.42% /news.shtml
17 213 0.20% 6744 0.32% /store.shtml
18 168 0.15% 3414 0.16% /warhawk.shtml
19 166 0.15% 1786 0.09% /crew.shtml
20 166 0.15% 3520 0.17% /tribute.shtml
21 153 0.14% 303 0.01% /guestbook/print_sec_img.php
22 131 0.12% 1342 0.06% /the_planes.shtml
23 127 0.12% 196090 9.34% /media/warhawk.swf
24 120 0.11% 2402 0.11% /links.shtml
25 116 0.11% 3189 0.15% /mustang.shtml
26 115 0.11% 804 0.04% /media/warhawkntro.swf
27 99 0.09% 11734 0.56% /plesk-stat/webstat/usage_201003.html
28 87 0.08% 680 0.03% /gallery.shtml
29 83 0.08% 77607 3.70% /media/mustang.swf
30 82 0.08% 735 0.04% /about_us.shtml

Top 10 of 1874 Total URLs By KBytes
# Hits KBytes URL
1 34380 31.69% 534806 25.49% /
2 127 0.12% 196090 9.34% /media/warhawk.swf
3 12573 11.59% 128497 6.12% /plesk-stat/webstat/
4 83 0.08% 77607 3.70% /media/mustang.swf
5 21 0.02% 69011 3.29% /media/flightline/mustang.swf
6 15 0.01% 51908 2.47% /media/jones2008/013___c-47,_c-160,_and_c-17_-_berlin_airlift_flight3.flv
7 21 0.02% 50491 2.41% /media/jones2008/020___dale_snort_snodgrass_-_p-51_mustang_-_second_part_of_performance.flv
8 21 0.02% 46988 2.24% /media/homevid/2007webbigger.flv
9 13 0.01% 34918 1.66% /media/flightline/p40.swf
10 25 0.02% 32986 1.57% /media/texan.swf

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 34380 31.69% 10995 76.03% /
2 3376 3.11% 917 6.34% /guestbook/gbook.php
3 12573 11.59% 641 4.43% /plesk-stat/webstat/
4 376 0.35% 303 2.10% http://warbirdsoverlongisland.com/
5 318 0.29% 128 0.89% /news.shtml
6 480 0.44% 108 0.75% /schedule.shtml
7 99 0.09% 79 0.55% /plesk-stat/webstat/usage_201003.html
8 82 0.08% 65 0.45% /crew_journey.shtml
9 213 0.20% 65 0.45% /store.shtml
10 120 0.11% 47 0.32% /links.shtml

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 34380 31.69% 10633 73.63% /
2 3376 3.11% 827 5.73% /guestbook/gbook.php
3 12573 11.59% 634 4.39% /plesk-stat/webstat/
4 376 0.35% 303 2.10% http://warbirdsoverlongisland.com/
5 480 0.44% 224 1.55% /schedule.shtml
6 318 0.29% 147 1.02% /news.shtml
7 213 0.20% 103 0.71% /store.shtml
8 153 0.14% 91 0.63% /guestbook/print_sec_img.php
9 99 0.09% 80 0.55% /plesk-stat/webstat/usage_201003.html
10 120 0.11% 65 0.45% /links.shtml

Top 30 of 3642 Total Sites
# Hits Files KBytes Visits Hostname
1 5544 5.11% 5544 5.91% 97128 4.63% 7 0.05% arc29.neoplus.adsl.tpnet.pl
2 3465 3.19% 2070 2.21% 32865 1.57% 69 0.47% static-71-183-200-13.nycmny.fios.verizon.net
3 2418 2.23% 1096 1.17% 19199 0.91% 25 0.17% 168-171-182-69.interbridge.net
4 2089 1.93% 1740 1.85% 11658 0.56% 358 2.46% b3091174.crawl.yahoo.net
5 1413 1.30% 1413 1.51% 24755 1.18% 8 0.05% ip-208-109-238-152.ip.secureserver.net
6 1392 1.28% 945 1.01% 16914 0.81% 40 0.27% c-98-233-182-148.hsd1.md.comcast.net
7 1300 1.20% 1300 1.39% 16545 0.79% 25 0.17% 188.92.77.15
8 1299 1.20% 1299 1.38% 16532 0.79% 25 0.17% 188.92.77.17
9 1298 1.20% 1298 1.38% 16519 0.79% 25 0.17% 188.92.77.18
10 1295 1.19% 1295 1.38% 16481 0.79% 25 0.17% 188.92.77.19
11 1292 1.19% 1292 1.38% 16443 0.78% 25 0.17% 188.92.77.20
12 1290 1.19% 1290 1.38% 16417 0.78% 25 0.17% 188.92.77.14
13 1286 1.19% 1286 1.37% 16366 0.78% 25 0.17% 188.92.77.13
14 1284 1.18% 1284 1.37% 16341 0.78% 25 0.17% 188.92.77.16
15 1284 1.18% 1284 1.37% 16341 0.78% 25 0.17% 188.92.77.21
16 1122 1.03% 1026 1.09% 40259 1.92% 3 0.02% ip98-178-184-10.tu.ok.cox.net
17 863 0.80% 808 0.86% 11256 0.54% 45 0.31% c-174-59-114-157.hsd1.pa.comcast.net
18 786 0.72% 257 0.27% 4930 0.23% 10 0.07% pool-96-233-247-209.altnpa.east.verizon.net
19 735 0.68% 315 0.34% 8139 0.39% 10 0.07% ool-182f54c9.dyn.optonline.net
20 633 0.58% 517 0.55% 10423 0.50% 19 0.13% c-174-60-96-44.hsd1.pa.comcast.net
21 604 0.56% 272 0.29% 5741 0.27% 12 0.08% c-69-243-27-72.hsd1.md.comcast.net
22 574 0.53% 394 0.42% 6857 0.33% 17 0.12% pool-173-77-154-71.nycmny.fios.verizon.net
23 558 0.51% 409 0.44% 110618 5.27% 206 1.42% b3090812.crawl.yahoo.net
24 558 0.51% 558 0.59% 9983 0.48% 13 0.09% ip-97-74-205-95.ip.secureserver.net
25 531 0.49% 502 0.54% 14360 0.68% 1 0.01% fdnypxy2.nyc.gov
26 521 0.48% 521 0.56% 8153 0.39% 46 0.32% c80-217-40-254.bredband.comhem.se
27 500 0.46% 65 0.07% 1538 0.07% 70 0.48% crawl-66-249-67-235.googlebot.com
28 492 0.45% 492 0.52% 8650 0.41% 2 0.01% ev1s-216-40-204-178.theplanet.com
29 484 0.45% 432 0.46% 16890 0.80% 4 0.03% ool-457c0533.dyn.optonline.net
30 447 0.41% 447 0.48% 4578 0.22% 10 0.07% 109-121-37-252.adsl-a-8.sezampro.rs

Top 10 of 3642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 558 0.51% 409 0.44% 110618 5.27% 206 1.42% b3090812.crawl.yahoo.net
2 5544 5.11% 5544 5.91% 97128 4.63% 7 0.05% arc29.neoplus.adsl.tpnet.pl
3 418 0.39% 283 0.30% 50291 2.40% 208 1.43% spider58.yandex.ru
4 1122 1.03% 1026 1.09% 40259 1.92% 3 0.02% ip98-178-184-10.tu.ok.cox.net
5 3465 3.19% 2070 2.21% 32865 1.57% 69 0.47% static-71-183-200-13.nycmny.fios.verizon.net
6 1413 1.30% 1413 1.51% 24755 1.18% 8 0.05% ip-208-109-238-152.ip.secureserver.net
7 350 0.32% 294 0.31% 21338 1.02% 37 0.25% crawl9.dotnetdotcom.org
8 2418 2.23% 1096 1.17% 19199 0.91% 25 0.17% 168-171-182-69.interbridge.net
9 139 0.13% 125 0.13% 17220 0.82% 1 0.01% mail.jalcargo.com
10 230 0.21% 153 0.16% 17189 0.82% 1 0.01% atoulouse-553-1-214-234.w86-205.abo.wanadoo.fr

Top 30 of 1684 Total Referrers
# Hits Referrer
1 13768 12.69% - (Direct Request)
2 1124 1.04% http://shunkasho.biz/
3 1037 0.96% http://oukas.info/cherry03/
4 1004 0.93% http://satsukishow.corank.com/
5 986 0.91% http://www.datasheet1.com
6 985 0.91% http://www.pdfxp.com
7 945 0.87% \x8d\xf7\x89\xd4\x8f\xdc \x97\\\x91z
8 885 0.82% http://kikkasho.net/
9 866 0.80% http://oukas.info/
10 817 0.75% http://blog.fideli.com/yamamotosatsuki/
11 802 0.74% http://ayimustamakat.diarynote.jp/
12 602 0.55% http://sprinters-s.com/
13 471 0.43% http://relationships-men-s-health.baslog.com/
14 470 0.43% http://best-date-ideas-houston.flowers-in.com/
15 470 0.43% http://car-insurance-purchase-online.insurance-auto.net/
16 470 0.43% http://living-remotely-personals.wisconsinsigns.com/
17 470 0.43% http://singles-events-red-deer.templehillresort.com/
18 470 0.43% http://thegreatemmalove.freehostia.com/alyzab/cybrtour.html
19 469 0.43% http://oral-papilloma.oregontrailne.com/
20 468 0.43% http://bamboo-porn-star.quaddown.org/
21 468 0.43% http://dating-prague.oemexcess.com/
22 468 0.43% http://milk-squirting-tits.hancockparksfinest.com/
23 467 0.43% http://missy-rothstein-in-playboy.thekitchenbox.com/
24 466 0.43% http://costa-rica-singles-resorts.andrelic.com/
25 465 0.43% http://free-adult-content.facial-skin-care-product.com/
26 465 0.43% http://moebius-strip.sadisticeroticism.com/
27 465 0.43% http://pants-off-dance.aquimontserrat.com/
28 465 0.43% http://singles-norwich.templehillresort.com/
29 465 0.43% http://spice-girls-concert.the-porn-star.com/
30 465 0.43% http://tn-sex-offenders.lightspeed-sorority-girls.com/

Top 20 of 118 Total Search Strings
# Hits Search String
1 50 17.92% warbirds over long island
2 15 5.38% warbirdsoverlongisland
3 11 3.94% p-40 warhawk
4 11 3.94% p-51 mustang
5 7 2.51% bob baranaskas
6 7 2.51% chris baranaskas
7 7 2.51% warbirdsoverlongisland.com
8 5 1.79% cynthia baranaskas
9 5 1.79% ian harwin
10 4 1.43% p-51 mustang pictures
11 4 1.43% war birds
12 4 1.43% warbirds
13 4 1.43% warbirds overlong island
14 4 1.43% warbirdsoverlomgisland.com
15 3 1.08% all-
16 3 1.08% georgette feller
17 3 1.08% long island warbirds
18 3 1.08% p-40
19 3 1.08% p-40 warhawk pic
20 3 1.08% robert baranaskas

Top 15 of 839 Total User Agents
# Hits User Agent
1 12422 11.45% Mozilla 4/0
2 12015 11.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 5591 5.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 3222 2.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
5 2540 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 2016 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1547 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 1436 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1)
9 1412 1.30% Googlebot-Image/1.0
10 1410 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18
11 1380 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 1311 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1295 1.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 1147 1.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.1
15 914 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for March 2010

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 42324 39.01% 33319 35.52% 837884 39.93% network (.net)
2 28899 26.64% 27704 29.53% 423316 20.17% unresolved
3 15133 13.95% 11571 12.33% 398859 19.01% commercial (.com)
4 5763 5.31% 5763 6.14% 59001 2.81% Yugoslavia
5 5689 5.24% 5684 6.06% 99569 4.74% Poland
6 922 0.85% 862 0.92% 23203 1.11% US governmental (.gov)
7 802 0.74% 634 0.68% 55378 2.64% Russia
8 675 0.62% 672 0.72% 10558 0.50% Germany
9 649 0.60% 615 0.66% 11398 0.54% Brazil
10 537 0.50% 537 0.57% 8313 0.40% Sweden
11 491 0.45% 434 0.46% 8937 0.43% Canada
12 485 0.45% 437 0.47% 10957 0.52% US Military (.mil)
13 469 0.43% 448 0.48% 6977 0.33% US educational (.edu)
14 458 0.42% 428 0.46% 11062 0.53% Netherlands
15 441 0.41% 367 0.39% 22548 1.07% organizations (.org)
16 404 0.37% 387 0.41% 17952 0.86% Italy
17 389 0.36% 385 0.41% 5965 0.28% United Kingdom
18 333 0.31% 311 0.33% 5468 0.26% Lithuania
19 327 0.30% 247 0.26% 18375 0.88% France
20 323 0.30% 309 0.33% 5831 0.28% Mexico
21 180 0.17% 159 0.17% 2076 0.10% Luxembourg
22 168 0.15% 164 0.17% 2672 0.13% Czech Republic
23 153 0.14% 138 0.15% 1642 0.08% Australia
24 141 0.13% 140 0.15% 1819 0.09% People's Republic of China
25 133 0.12% 133 0.14% 2143 0.10% address and routing parameter area (.arpa)
26 132 0.12% 126 0.13% 2040 0.10% Romania
27 126 0.12% 125 0.13% 1403 0.07% Ukraine
28 124 0.11% 116 0.12% 3278 0.16% United States of America
29 118 0.11% 115 0.12% 2487 0.12% Slovakia
30 109 0.10% 66 0.07% 945 0.05% Japan


Generated by Webalizer Version 2.01